Certificate of Analysis Library
Third-party test results for every batch. Full transparency, complete traceability.
| Product | Batch Number | Test Date | Purity | Status | COA |
|---|---|---|---|---|---|
| TB-500 | WP-TB5-2025-001 | 2025-12-15 | 99.2% | Passed | |
| TB-500 | WP-TB5-2025-002 | 2025-11-20 | 99.5% | Passed | |
| BPC-157 | WP-BPC-2025-001 | 2025-12-15 | 99.2% | Passed | |
| BPC-157 | WP-BPC-2025-002 | 2025-11-20 | 99.5% | Passed | |
| KVP | WP-KVP-2025-001 | 2025-12-15 | 99.2% | Passed | |
| KVP | WP-KVP-2025-002 | 2025-11-20 | 99.5% | Passed | |
| GHK-Cu | WP-GHK-2025-001 | 2025-12-15 | 99.2% | Passed | |
| GHK-Cu | WP-GHK-2025-002 | 2025-11-20 | 99.5% | Passed | |
| CJC-1295 (No DAC) | WP-CJC-2025-001 | 2025-12-15 | 99.2% | Passed | |
| CJC-1295 (No DAC) | WP-CJC-2025-002 | 2025-11-20 | 99.5% | Passed | |
| MOTS-c | WP-MOT-2025-001 | 2025-12-15 | 99.2% | Passed | |
| MOTS-c | WP-MOT-2025-002 | 2025-11-20 | 99.5% | Passed | |
| Epithelan | WP-EPI-2025-001 | 2025-12-15 | 99.2% | Passed | |
| Epithelan | WP-EPI-2025-002 | 2025-11-20 | 99.5% | Passed | |
| KLOW | WP-KLO-2025-001 | 2025-12-15 | 99.2% | Passed | |
| KLOW | WP-KLO-2025-002 | 2025-11-20 | 99.5% | Passed | |
| GLOW | WP-GLO-2025-001 | 2025-12-15 | 99.2% | Passed | |
| GLOW | WP-GLO-2025-002 | 2025-11-20 | 99.5% | Passed | |
| Ipamorelin | WP-IPA-2025-001 | 2025-12-15 | 99.2% | Passed | |
| Ipamorelin | WP-IPA-2025-002 | 2025-11-20 | 99.5% | Passed | |
| Semax | WP-SEM-2025-001 | 2025-12-15 | 99.2% | Passed | |
| Semax | WP-SEM-2025-002 | 2025-11-20 | 99.5% | Passed | |
| Selank | WP-SEL-2025-001 | 2025-12-15 | 99.2% | Passed | |
| Selank | WP-SEL-2025-002 | 2025-11-20 | 99.5% | Passed |
COA documents will be available for download once testing is complete. Contact us for batch-specific Certificate of Analysis requests.
All Certificates of Analysis are provided by independent third-party laboratories. Results reflect the testing performed on the specific batch identified. White Peptide maintains records of all test results for full traceability.